Portable motomized knapsack power sprayer 900
KF-900A
Delivery
FOB
minimum order
200 pieces
Supply Ability
30000pieces / Month
Country of Origin
Ningbo
Quantity:
USD45.00 - USD60.00 / pieces
- Type:Sprayers
- Place of Origin:CN;ZHE
- Sprayer Type:Knapsack
- Material:Plastic
- Plastic Type:PE
- Usage:Agriculture
- Brand Name:KUNFUN
- Model Number:KF-900A
| Detail Description Of knapsack power sprayer 900 |
| Material | PE | Hose length | 1.2M |
| Lance | stainless steel lance | Tank Capacity | 25L |
| Pump | Aluminium/Brass | N/W | 10.5kg |
| Matched Engine | TU26/1E34F | size | 46*35*62cm |
| Cylinder | 2 pieces | Pressure | 15-25KG/CM2 |
| Igniting Model | Electronic ignition | Range | 12M |
| Method of starting | Recoil Starting | Displacement | 25.5cc |
| Mode of stop | type of once line shots out | Suction volume | 7-9L/min |
| Mixed Fuel Ratio | 25:1 | Standard power(kw/r/min) | 0.7KW |
| MOQ | 200 | Plunger Dia | 18mm |
| Feature | Portable & low noise. High quality & durability to a constantly workload. Light weight & low cost. Professional design. | ||
| Application | It's Suitable for controlling of pest and disease of a large area of crops , orchards, forestry, | ||
| Our Advantage | Strong production capacity. | ||
| Pictures Of knapsack power sprayer 900 |


![]()
<
<< Motor Power sprayer << Mist-Duster Sprayer
| Trading Information | |
| Outer packing | 1pcs/ctn |
| Inner packing | poly bag packing |
| Departure port | Ningbo |
| Supply capacity | 60000pcs/month |
| Payment | TT,L/C |
| Delivering time | 10-15days after got the deposit |







