Agricultural Machinery/Farm Equipment/Mini hand Rotary Hoe Tiller
1WGQZ4.2-100
Delivery
FOB
minimum order
1 set
Supply Ability
600set / Month
Country of Origin
Ningbo
Stock Time
10-15days after got the depositDay
Quantity:
USD200.00 - USD400.00
/ set
- Place of Origin:CN;ZHE
- Weight:N.W.(KG):64.5;G.W.(KG):76.5
- After-sales Service Provided:Engineers available to service machinery overseas
- Dimension(L*W*H):84x51x65
- Model Number:1WGQZ4.2-100
- Brand Name:Kunfun
- Warranty:1 Year
- Power(W):3.6kw
- Power Type:Diesel
- Condition:New
- Use:Farm tilling
- Type:Farm Cultivator
- Certification:ISO9001

| Model | 1WGCZ6.3-135 | 1WGCZ4.4-105 | 1WGCZ3.8-100 | 1WGQZ4.2-100 | 1WGQL4.2 | 1WGQZ3.4 | 1WG1.6Q |
| Power name | Diesel engine | Gasoline engine | |||||
| Engine model | 186F | 178F | 173F | 170F | 170F | 1P70FA | 1E44F-5 |
| Power form | Single-cylinder air-cooled four stroke | Single-cylinder air-cooled two stroke | |||||
| Maximum output powerHP/(KW)/rpm | 9.0(6.3)/3600 | 6.0(4.4)/3600 | 5.5(3.8)/3600 | 7.5(4.2)/3600 | 5.7(3.4)/3600 | 5.7(4.0)/3600 | |
| Starting mode | Hand start | ||||||
| Use fuel oil | 0# diesel oil | 93#gasoline | |||||
| Fuel tank capacity(L) | 5.5 | 3.5 | 3.5 | 3.6 | 3.6 | 0.6 | 1.25 |
| Width of cultivated land(mm) | 700-1350 | 700-1050 | 600-1100 | 250 | |||
| Cultivated land depth(mm) | 150-300 | 100-250 | 100-120 | ||||
| Shift position | 2,0,1,-1 | 1,0,R | Positive infinite variable | ||||
| Clutch mode | Mechanical friction clutch | Tensioner clutch | Centrifugal clutch | Centrifugal friction type | |||
| Drive mode | Gear drive | Chain transmission | Synchronous belt drive | Goaxial direct propagation | |||
| N.W.(Kg) | 113.5 | 108 | 74.5 | 64.5 | 65 | 58.3 | 14.5 |
| G.W.(Kg) | 129 | 124 | 86.5 | 76.5 | 75 | 67 | 16 |
| Machine size(cm) | 91x56x84 | 84x51x65 | 84x40x65 | 91x49x72 | 39x36x51 | ||







